
Starter Plan
First step to get your business online
₹129
/user/month
Renews at regular price ₹219/user/month
- Secure Gmail business email
- 30 GB cloud storage
- Security and management controls
- Standard Support
- 100 participant video meetings
- Video meeting recording
- Meeting attendance tracking
- Cloud Search Smart search
- Google Vault
Standard Plan
Power your team for better productivity & control
₹699
/user/month
Renews at regular price ₹875/user/month
- Secure Gmail business email
- 2 TB cloud storage*
- Security and management controls
- Standard Support
- 150 participant video meetings
- Video meeting recording
- Meeting attendance tracking
- Cloud Search Smart search
- Google Vault
Plus Plan
Complete control on your team and business data
₹1311
/user/month
- Secure Gmail business email + eDiscovery, retention
- 5 TB cloud storage*
- Security and management controls
- Standard Support
- 250 participant video meetings
- Video meeting recording
- Meeting attendance tracking
- Cloud Search Smart search
- Google Vault
Get discounted Google Workspace Pricing India with SSDWeb (Authorized Google Workspace Reseller)
Compare Google Workspace Plans
Gmail | Gmail Business email | ✔ | ✔ | ✔ | ✔ |
Custom email for your business | ✔ | ✔ | ✔ | ✔ | |
Phishing and spam protection that blocks more than 99.9% of attacks | ✔ | ✔ | ✔ | ✔ | |
Ad-free email experience | ✔ | ✔ | ✔ | ✔ | |
Google Meet | Meet Video and voice conferencing | 100 participants | 150 participants | 500 participants | 500 participants |
Meeting length (maximum) | 24 hours | 24 hours | 24 hours | 24 hours | |
US or international dial-in phone numbers | ✔ | ✔ | ✔ | ✔ | |
Digital whiteboarding | ✔ | ✔ | ✔ | ✔ | |
Noise cancellation | x | ✔ | ✔ | ✔ | |
Meeting recordings saved to Google Drive | x | ✔ | ✔ | ✔ | |
Polling and Q&A | x | ✔ | ✔ | ✔ | |
Moderation controls | x | ✔ | ✔ | ✔ | |
Hand raising | x | ✔ | ✔ | ✔ | |
Breakout rooms | x | ✔ | ✔ | ✔ | |
Attendance tracking | x | x | ✔ | ✔ | |
In-domain live streaming | x | x | x | ✔ | |
Google Drive | Drive Secure cloud storage | 30 GB per user | 2 TB per user | 5 TB per user | As much as you need |
Drive for desktop | ✔ | ✔ | ✔ | ✔ | |
Support for over 100 file types | ✔ | ✔ | ✔ | ✔ | |
Shared drives for your team | x | ✔ | ✔ | ✔ | |
Target audience sharing | x | ✔ | ✔ | ✔ | |
Google Chat | Chat Team messaging | ✔ | ✔ | ✔ | ✔ |
Turn history on or off by default | ✔ | ✔ | ✔ | ✔ | |
Auto-accept invitations | ✔ | ✔ | ✔ | ✔ | |
One-to-one external chat | ✔ | ✔ | ✔ | ✔ | |
Advanced chat rooms, including threaded rooms and guest access | x | ✔ | ✔ | ✔ | |
Google Calendar | Calendar Shared calendars | ✔ | ✔ | ✔ | ✔ |
Appointment booking pages | x | ✔ | ✔ | ✔ | |
Browse and reserve conference rooms | ✔ | ✔ | ✔ | ✔ | |
Google Docs, Shees & Slides | Docs, Sheets, Slides Collaborative content creation | ✔ | ✔ | ✔ | ✔ |
Keep shared notes | ✔ | ✔ | ✔ | ✔ | |
Sites website builder | ✔ | ✔ | ✔ | ✔ | |
Forms survey builder | ✔ | ✔ | ✔ | ✔ | |
Interoperability with Office files | ✔ | ✔ | ✔ | ✔ | |
Easier analysis with Smart Fill, Smart Cleanup and Answers | ✔ | ✔ | ✔ | ✔ | |
Writing assistance with Smart Compose, grammar suggestions and spelling autocorrect | ✔ | ✔ | ✔ | ✔ | |
Connected sheets | Fundamental | Fundamental | Fundamental | Enterprise | |
Custom branding for document and form templates | x | ✔ | ✔ | ✔ | |
AppSheet Build apps without code | x | x | x | ✔ | |
Google Cloud Search | Cloud Search Smart search | x | 1st party data | 1st party data | 1st and 3rd party data |
Security and management | Two-step verification | ✔ | ✔ | ✔ | ✔ |
Group-based policy controls | ✔ | ✔ | ✔ | ✔ | |
Advanced Protection Programme | ✔ | ✔ | ✔ | ✔ | |
Endpoint management | Fundamental | Fundamental | Advanced | Enterprise | |
Google Workspace Migrate tool | x | ✔ | ✔ | ✔ | |
Vault – Retain, archive and search data | x | x | ✔ | ✔ | |
Secure LDAP | x | x | ✔ | ✔ | |
Data Loss Prevention (DLP) | x | x | x | ✔ | |
Cloud Identity Premium | x | x | x | ✔ | |
Context-aware access | x | x | x | ✔ | |
Security centre | x | x | x | ✔ | |
S/MIME encryption | x | x | x | ✔ | |
Data regions | x | Fundamental | Fundamental | Enterprise | |
Access transparency | x | x | x | ✔ | |
Assured Controls (includes Access Management) | x | x | x | Available for an added cost; contact sales |
Contact Sales Team
Don’t hesitate to contact sales team for better Google Workspace Pricing India
Looking for trusted technology partner? SSDWeb will be best technology partner for your business